Ratnagiri ST Bus Stand (Depot) Timetable | Ratnagiri Bus Stand Contact Number | Ratnagiri Bus Stand Ticket Price with Route | Rahatghar Bus Stand Contact Number
Ratnagiri ST Bus Stand is a crucial transportation hub in the Konkan region, offering bus services to major cities like Mumbai (Dadar/Kurla) Bus Timetable, Pune Bus Timetable, and Navi Mumbai (Vashi/Belapur) Bus Timetable, providing easy connectivity to urban centres. Additionally, buses to nearby towns such as Kudal Bus Timetable, Chiplun Bus Timetable, and Rajapur Bus Timetable ensure smooth regional travel within the Konkan district.
For those exploring the natural beauty of Maharashtra, Ratnagiri ST Bus Stand offers routes to scenic destinations like Ganpatipule Bus Timetable, Mandangad Bus Timetable, and Harihareshwar Bus Timetable, ideal for beach lovers and nature enthusiasts. These destinations are famous for their pristine beaches and serene landscapes.
Long-distance buses from Ratnagiri head to cities such as Kolhapur Bus Timetable, Satara Bus Timetable, Nashik Bus Timetable, and Sangli Bus Timetable, providing travellers with broader connectivity across Maharashtra. With its location in the heart of the Konkan region, Ratnagiri ST Bus Stand serves as a key link for both local and interstate travel.
Ratnagiri ST Bus Stand Contact Number
Ratnagiri Bus Stand Contact Number is 02352-222553
Ratnagiri Bus Stand (Depot) Timetable
Ratnagiri to Bus | Departure Time | Bus Route |
---|---|---|
Akkalkot | 6:00, 17:00, 19:00 | via Kolhapur |
Ambejogai | 7:30 | via Kolhapur |
Belgaon | 7:00, 11:30, 14:00 | via Kolhapur |
Bhiwandi | 7:00 | via Chiplun |
Borivali | 5:30, 10:00, 18:30, 18:50 | via Chiplun, Panvel |
Chiplun | 6:15, 8:15, 9:30, 10:00, 10:30, 11:15, 11:45, 12:00, 12:30, 12:45, 13:15, 13:30, 14:00, 14:30, 15:15, 16:00, 16:30, 17:15, 17:30, 17:45, 18:00 | via Chiplun |
Dapoli | 7:15, 8:30, 13:45, 15:00, 15:30, 17:00 | via Chiplun |
Gadhinglaj | 10:00, 12:00 | via Kolhapur |
Gargoti | 14:30 | via Kolhapur |
Guhagar | 6:45, 7:45, 14:45, 16:45 | via Chiplun |
Ichalkaranji | 13:30, 15:15 | via Kolhapur |
Islampur | 13:15 | via Kolhapur |
Jath | 5:30 | via Kolhapur |
Khed | 13:00, 15:45 | via Chiplun |
Kolhapur | 6:30, 9:30, 10:30, 13:00, 14:45, 15:30, 16:00, 16:30, | via Kolhapur |
Latur | 8:15 | via Kolhapur |
Mandangad | 16:15 | via Chiplun |
Miraj | 7:15, 13:15 | via Kolhapur |
Mumbai | 6:30, 9:30, 14:45, 21:00 | via Chiplun, Panvel |
Nalasopara | 9:00, 18:50 | via Chiplun, Panvel, Thane |
Nanded | 12:15 | via Kolhapur |
Nrusinhwadi | 12:30 | via Kolhapur |
Pawas Nrusinhwadi | 9:00 | via Kolhapur |
Pune Railway Station | 6:00, 14:15, 21:00 | via Chiplun |
Pune – Vallabh Nagar (Shivshahi) | 7:45, 20:30 | – |
Pune – Swargate | 11:00, 19:40 | via Kolhapur |
Satara | 14:15 | via Chiplun |
Satara | 13:45 | via Malkapur |
Tasgaon | 13:35 | via Kolhapur |
Tuljapur | 9:15 | via Kolhapur |
Tuljapur | 9:15 | via Malkapur |
Vasai | 7:30 | via Chiplun, Panvel, Thane |
Vijapur | 8:00 | via Kolhapur |
Vijapur | 17:45 | via Kolhapur |
Vitthalwadi | 8:00 | via Chiplun, Panvel, Kalyan |
Rajapur | 6:00, 6:30, 7:15, 7:50, 8:30, 9:00, 9:30, 10:00, 11:00, 11:30, 12:00, 13:00, 13:45, 14:15, 15:15, 16:30 Kotapur, 17:30, 18:00 | via Lanja |
Lanja via Pali | 5:45, 8:00, 8:30, 10:15, 10:30, 11:00, 11:15, 13:30, 14:15, 15:45, 18:30, 20:00 | – |
Lanja via Kajarghati | 5:20, 7:30, 10:15, 10:45, 13:00, 16:30 | – |
Zarye | 11:30, 17:30 | – |
Lanja via Pawas | 11:30, 14:15 | – |
Khorninako | 16:15 | – |
Vijaydurg via Jaitapur | 9:45, 13:15 | – |
Malvan via Pali Lanja | 8:00, 16:00 | – |
Malvan via Jaitapur | 14:00 | Sindhudurg |
Sawantwadi | 5:30, 6:00, 7:00, 17:00 | Sindhudurg |
Kudal | 15:30 | Sindhudurg |
Kankavli | 10:30 | Sindhudurg |
Vengurla | 14:00 | Sindhudurg |
Devgad | 11:15 via Jaitapur, 15:00 | Sindhudurg |
Ganpatipule | 9:15, 11:30, 12:15, 13:00, 12:15, 13:00, 13:30, 15:15, 18:30, 19:15, 19:30, | – |
Ganpatipule via Aare Ware | 7:15, 11:15, 12:00, 16:15, 18:15, | Aare Ware |
Jaigad via Ganpatipule | 5:45, 8:00, 9:00, 11:30, 12:30, 14:00, 14:30, 15:30, 17:30, | Ganpatipule |
Devrukh via Pangri | 6:15,7:00, 7:30, 8:00, 8:30, 9:30, 9:45, 10:00, 10:30, 10:45, 11:00, 11:30, 11:45, 12:00, 12:15, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:15, 17:30, 18:00, 18:15, 19:00, 19:30, 20:00 | Pangri |
Devrukh via Sangve | 9:45, 17:15 | Sangve |
Devrukh via Talekante | 8:15, 13:00, 16:15 | Talekante |
Warvade via Ganpatipule | 10:15, 13:30, 10:15, 15:15, 18:30 | Ganpatipule |
Kotwade via Jambharun | 7:00, 8:45, 13:00, 15:45, 18:45, | – |
Jakadevi | 8:15, 14:!5, | – |
Kharvate | 8:00, 12:00, 18:00 | – |
Nivali | 8:15, 12:45, | – |
Jambhari | 11:30, 17:00, 17:30, 18:00 | – |
Dhamanse | 19:00 | – |
Ril | 14:45 | – |
Chave Deud | 14:45 | – |
Saitwade | 7:00, 12:00 | – |
Khandala | 13:00, 13:30, 18:30 | – |
Nevendi | 13:15 | – |
Kurtade | 7:15, 14:15, 18:30 | Kajarghati |
Oshi | 7:45, 13:45 | Kajarghati |
Bhatkar Kond | 8:30 | Kajarghati |
Mandavkarwadi | 9:00, 17:00, 18:45 | Kajarghati |
Kurtade Mandavkarwadi | 9:15, 16:00 | Kajarghati |
Someshwar Chandor | 9:30, 15:45, 18:00 | Kajarghati |
Kurtade Chandor | 12:30 | Kajarghati |
Aagave | 13:15, | Pawas |
Agave Kot | 18:15 | Pawas |
Ambolgad | 7:30, 12:45, 15:30, 17:30 | Pawas |
Ansure | 16:45 | Pawas |
Bhade | 12:30, 17:30 | Pawas |
Dabhil Ambere | 9:00, 10:15, 15:30, | Pawas |
Dabhilwadi | 9:45, | Pawas |
Devachegothane | 4:45 | Pawas |
Gavkhadi | 10:00, 11:00, 17:00, 20:30 | Pawas |
Guravwadi | 8:30, 19:30 | Pawas |
Harche | 7:45, 13:15, | Pawas |
Harche Beni | 5:45, 7:20, 18:30 | Pawas |
Harche Beni Mal | 15:50 | Pawas |
Kunkeshwar | 7:00, | Pawas |
Kunkeshwar Bhade | 15:00 | Pawas |
Lanja – Satavali | 9:45, 11:30 | Pawas |
Nakhare | 7:10, 9:15, 10:15, 11:15, 11:30, 16:30, 19:15, | Pawas |
Nakhare | 7:10, 9:15, 10:15, 11:15, 11:30, 16:30, 19:15 | Pawas |
Nate | 6:30,8:15, 10:30, 12:10, 14:30, 15:00, 16:00, | Pawas |
Nirul | 11:30, | Pawas |
Purnagad | 7:45, 20:00 | Pawas |
Rajapur | 6:00 | Pawas |
Waghrat | 13:00 | Pawas |
Bhoke | 6:00, 8:20, 9:15, 10:15, 12:30, 16:15 | – |
Fungus | 6:15, 16:00 | – |
Kajarekond | 9:00, 15:00, 18:30 | – |
Kapadgaon | 6:30, 10:30 | – |
Karbude | 7:45, 13:00, 16:00, 18:15 | – |
Lajul | 5:45, 8:30, 12:15 | – |
Malapwadi | 7:15 | – |
Ozharwadi | 7:45, 9:30, 16:10 | – |
Pali | 10:30, 17:15, 18:45 | – |
Panval | 6:30, 7:45, 9:15, 10:30, 14:00, 16:00, 18:10 | – |
Ringichiwadi | 7:00, 9:10, 11:00, 13:00, 16:15, 18:30, 19:30 | – |
Vakiwadi | 9:20, 16:30 | – |
Velvand | 6:30, 8:30, 11:30, 13:00, 16:45, 18:30 | – |
Vetoshi | 7:30, 13:00, 18:15 | – |
Zharewadi | 5:45, 7:00, 9:30, 14:00, 18:15 | – |
Ratnagiri ST Bus Stand
The Ratnagiri ST Bus Stand, located in the coastal town of Ratnagiri in Maharashtra, is a central transportation hub that connects the town to various key destinations across the state.
As part of the Maharashtra State Road Transport Corporation (MSRTC) network, it serves both local and long-distance bus routes, linking Ratnagiri to cities like Mumbai, Pune, Kolhapur, and nearby towns such as Khed and Chiplun.
Ratnagiri, known for its scenic beauty, historical landmarks, and beaches, is a popular tourist destination, and the bus stand plays a vital role in catering to the influx of visitors. It offers regular services for daily commuters as well as travellers heading to tourist spots like Ganapatipule, Ratnadurg Fort, and the town’s picturesque coastline.
The bus stand is equipped with essential facilities such as ticket counters, seating arrangements, waiting areas, and small refreshment stalls. Its central location within Ratnagiri makes it easily accessible to both residents and tourists, facilitating smooth travel within the region and beyond.
For Online Bus Ticket Booking
Goibibo | Get an Exciting Offer on Bus Booking | Click Here |
RedBus | Save up to ₹250 on Bus Booking | Click Here |
Abhibus | Get ₹250 on your First Ticket Booking | Click Here |