Akole to Kalyan Bus Schedule | Akole Bus Station Contact Number | Akole to Rajur Bus Timetable | Akole to Chhatrapati Sambhaji Nagar Bus Schedule | Akole to Pune Bus Timetable | Akole to Sangamner Bus Schedule MSRTC | Akole to Mumbai Bus Timetable | Akole Bus Stand Time Table | Akole to Bhandardara Bus Schedule | Akole to Kasara Bus Timetable | MSRTC Bus Schedule | ST Bus Schedule
Akole Bus Stand Time Table
Akole to Bus | Departure Time | Ticket Price |
---|---|---|
Ahmednagar | 8:00, 16:00 | – |
Bhandardara | 9:00 | – |
Chhatrapati Sambhaji Nagar (Aurangabad) | 6:30, 7:30 | – |
Junnar | 7:45, 12:00 | – |
Kasara via Bhandardara | 3:30, 8:30, 11:30, 16:00 | Rs.150/- |
Kasara via Pimpalgaon | 7:30 | Rs.150/- |
Kasara via Vaki | 6:00, 10:00, 13:30 | Rs.150/- |
Ozar | 6:30 | – |
Pune via Ghargaon | 7:15 | – |
Pune via Sangamner | 6:00, 7:15, 11:00, 13:30, 14:30 | Rs.245/- |
Rajur | 5:30, 8:05, 10:30, 10:45, 12:45, 14:00 | – |
Parel (Mumbai) via Kalyan, Thane | 9:00 | Rs.375/- |
Balthan | 12:30 | – |
Chas | 18:45 | – |
Devgaon Balthan | 16:30 | – |
Dhamangaon | 5:45 | – |
Dongargaon | 11:30, 13:30 | – |
Ganore | 6:00, 8:00, 10:30, 15:00, 17:15 | – |
Gardani | 11:45 | – |
Kalas | 17:10 | – |
Khirvire | 8:00, 17:30 | – |
Kombhalane | 12:30, 18:00 | – |
Kothale | 13:00, 17:30 | – |
Kotul | 9:15, 15:00 | – |
Kumshet | 13:30 | – |
Maveshi | 6:30 | – |
Mechkarwadi | 5:30 | – |
Mehanduri | 6:30 | – |
Muthalane | 7:30, 3:30 | – |
Nakvinda | 17:30 | – |
Nilwande | 8:30, 9:30, 11:30, 13:30, 17:15 | – |
Pachpatta | 16:30 | – |
Pagirwadi | 15:45 | – |
Pandharpur | 9:15 | – |
Papalbandi | 18:00 | – |
Akole Bus Stand Phone Number?
Akole Bus Stand Phone Number is 02424-221226
For Online Bus Ticket Booking
Goibibo | Get an Exciting Offer on Bus Booking | Click Here |
RedBus | Save up to ₹250 on Bus Booking | Click Here |
Abhibus | Get ₹250 on your First Ticket Booking | Click Here |