Jalgaon Bus Stand Timetable | Jalgaon to Pune Shivshahi Bus Schedule | Jalgaon to Mumbai Central Sleeper Bus Timetable | Jalgaon Bus Depot Schedule | Jalgaon Bus Stand Contact Number | जळगाव बस स्थानक वेळापत्रक | Jalgaon to Aurangabad Bus Timetable | Jalgaon to Nashik Bus Schedule | Jalgaon to Surat Bus Timetable | Jalgaon to Thane Bus Timetable
Jalgaon Bus Stand is a key transportation hub in the Jalgaon district, offering bus services to major cities like Aurangabad Bus Stand, Nashik Bus Stand, and Mumbai (Borivali/Dadar), providing smooth access to urban centres. It also connects travellers to nearby towns such as Bhusawal Bus Stand, Chalisgaon Bus Stand, and Pachora Bus Stand, facilitating regional travel within the district and surrounding areas.
For those interested in exploring historical and cultural landmarks, buses from Jalgaon head to Ajanta Caves Bus Stand, a UNESCO World Heritage site known for its ancient Buddhist cave temples, and Ellora Caves Bus Stand, another popular heritage site featuring rock-cut temples. Both locations attract tourists keen on history and architecture, offering rich insights into India’s past.
Jalgaon Bus Stand also connects to cities like Indore Bus Stand and Pune Bus Stand, providing convenient access to other important destinations in Maharashtra and Madhya Pradesh. With its central location, Jalgaon Bus Stand is an important link for both local commuters and long-distance travellers looking to explore the region.
Jalgaon Bus Stand Contact Number
Jalgaon Bus Stand Phone Number is 0257-2229774
Jalgaon Bus Stand Timetable
Jalgaon to Bus | Departure Time | Ticket Price | Bus Route |
---|---|---|---|
Ankaleshwar | 9:00 | Rs.450 / Rs.270 | – |
Arnala | 8:15 | Rs.660 / Rs.330 | Erandol, Parola, Dhule, Malegaon, Nashik, Bhiwandi, Nalasopara Fata, Virar |
Chatrapati Sambhaji Nagar (Aurangabad) | 05:15, 06:30, 08:00, 08:45, 09:00, 10:30, 11:00, 12:00, 13:00, 14:15, 15:00, 15:30, 16:30, 17:30 | Rs.245 / Rs.125 | Pahur, Ajintha, Sillod |
Aurangabad (Shivshahi) | 7:30 Pune, 8:30 Pune, 20:30 | Rs.365 / Rs.190 | – |
Aurangabad (Sleeper) | 18:00 | Rs.335 / Rs.165 | – |
Baramati | 6:55, 8:10 | Rs.600 / Rs.300 | Pahur, Ajintha, Sillod, Chatrapati Sambhaji Nagar (Aurangabad) Ahmednagar, Daund |
Badlapur | 6:45 | – | Erandol, Parola, Dhule, Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi, Kalyan, Ambernath |
Boisar | 5:45 | Rs.630 / Rs.315 | – |
Kalyan | 8:00, 8:15, 8:30, 11:00 | Rs.585 / Rs.290 | Erandol, Parola, Dhule, Malegaon, Nashik Mahamarg, Shahapur, Bhiwandi |
Latur | 7:00, 9:15 | Rs.645 / Rs.325 | Pahur, Ambad, Gevrai, Beed, Ambajogai |
Latur (Sleeper) | 8:45 | Rs.880 / Rs.440 | Pahur, Ambad, Gevrai, Beed, Ambajogai |
Mahurgad | 8:15 | Rs.600 / Rs.300 | – |
Mumbai Central (Sleeper) | 19:30 | Rs.865 / Rs.435 | Erandol, Parola, Dhule, Nashik, Bhiwandi, Thane, Parel |
Nashik | 5:00, 6:00, 7:00, 9:15, 11:45, 13:30, 14:00, 14:00, 15:15, 17:45 | Rs.380 / Rs.190 | Erandol, Parola, Dhule, Malegaon |
Navsari | 10:00, 11:00 | Rs.405 / Rs.245 | Erandol, Parola, Bardoli |
Paithan | 6:00, 8:00, 12:00 | Rs.330 / Rs.165 | Pahue, Fardapur, Sillod, Chatrapati Sambhaji Nagar – Aurangabad |
Palghar | 9:00 | Rs.600 / Rs.300 | – |
Pune – Chinchwad | 5:00, 7:00, 10:15, 11:20, 12:30, 18:30, 19:30 | Rs.600 / Rs.300 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, |
Pune – Chinchwad (Shivshahi) | 7:30, 8:30, 20:30 | Rs.895 / Rs.465 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, |
Pune – Chinchwad (Sleeper) | 18:00 | Rs.820 / Rs.410 | Pahur, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar, New Shivaji Nagar Wakdewadi Pune, |
Silvasa | 7:45, 10:20 | Rs.575 / Rs.305 | Erandol, Dhule, Malegaon, Nashik, Trimbakeshwar, Mokhada, Jawhar |
Shrigonda | 6:00 | Rs.240 | Sillod, Chatrapati Sambhaji Nagar Aurangabad, Ahmednagar |
Solapur | 6:20 | Rs.695 / Rs.350 | Sillod, Jalna, Beed, Yedshi, Dharashiv, Tuljapur |
Thane | 7:30, 9:30, 10:30, 12:30 | Rs.605 / Rs.305 | Bhusawal, Jalgaon, Erandol, Dhule Nashik, Shahapur, Bhiwandi |
Vapi | 8:15 | Rs.445 / Rs.285 | Erandol, Parola, Bardoli, Navsari, Valsad |
Vasai | 7:45 | Rs.630 / Rs.315 | Erandol, Parola, Dhule, Malegaon, Nashik, Bhiwandi, Sativali, Navghar |
Vaijapur | 13:30 | – | Chatrapati Sambhaji Nagar – Aurangabad |
Vitthalwadi | 8:00, 9:55, 19:15 Sleeper | Rs.600 / Rs.300 | Erandol, Parola, Dhule, Malegaon ,Nashik, Trimbakeshwar Jyortirling, Mokhada, Jawhar, Kasa, Tarapur |
Anjanvihire | 6:40, 10:10, 18:40 | – | – |
Ambad | 15:30, 16:30 | – | – |
Akola | 7:00, 13:30, 15:00, 16:00, 18:30 | – | – |
Akkalkuwa | 13:30 | – | – |
Amravati | 12:00 | – | Khamgaon, Akola |
Amalner – Kandari | 16:20, 20:10 | – | – |
Amalner – Takarkheda | 6:10, 8:00, 9:00, 10:10, 11:00, 12:00, 12:30, 13:00, 14:10, 15:00, 15:30, 16:00, 16:45 | – | – |
Amalner – Dheku | 8:30, 13:15, 14:30, 16:30, 18:15 | – | – |
Ahmedabad | 21:45 | – | – |
Adgaon | 9:00, 19:00 | – | – |
Ashti | 6:15 | – | – |
Avha | 18:30 | – | – |
Avhane | 5:30, 6:50, 9:30, 11:00, 12:40, 17:10, 18:30 | – | – |
Asoda | 8:40, 10:00, 17:30 | – | – |
Erandol | 18:00, 18:50 | – | – |
Kadgaon | 7:40, 17:00 | – | – |
Karmad | 9:10, 16:30 | – | – |
Kanlada | 7:40, 11:20 | – | – |
Kurangi | 12:10, 19:00 | – | – |
Khadka | 20:10 | – | – |
Khedikadholi | 5:50, 7:30, 8:30, 12:30, 13:30, 17:10 | – | – |
Chalisgaon | 5:45, 7:30, 10:15, 12:30, 14:00, 14:30, 17:30 | – | – |
Chikhali | 11:00, 12:30, 13:15, 17:30 | – | – |
Chinaval | 16:30 | – | – |
Chopda – Dharangaon | 08:00, 09:00, 09:20, 10:30, 11:00, 11:30, 12:00, 12:45, 13:00, 13:30, 14:20, 15:30, 16:25, 17:30, 19:00, 20:30 | – | – |
Chopda – Vidgaon | 6:00 to 18:45 on Every 30 Minutes & 20:00 | – | – |
Chopda – Bhokar | 6:30, 8:30, 10:30, 12:30, 14:30, 16:30 Jada | – | – |
Chorgaon | 5:30, 8:30, 9:40, 12:00, 13:30, 14:30, 16:00, 17:10, 19:00 | – | – |
Jalgaon Khurd | 5:30, 10:30, 17:10 | – | – |
Jalgaon Jamod | 8:15, 14:30, 16:00 | – | – |
Jamner | 5:35, 6:20, 6:50, 7:10, 7:40, 8:00, 8:30, 9:00, 9:30, 9:50, 10:10, 10:30, 10:50, 11:10, 11:40, 12:10, 12:35, 13:00, 13:20, 13:50, 14:20, 14:50, 15:10, 15:40, 16:10, 16:30, 17:00, 17:10, 17:50, 18:10, 18:30, 18:50, 19:10, 19:40, 20:10, 21:10, 22:20 | – | – |
Talai | 21:00 | – | – |
Tandalwadi | 16:30 | – | – |
Tuljapur | 9:10 | Rs.630 / Rs.315 | – |
Dahigaon Sant | 17:00 | – | – |
Dapora – Shirsoli | 9:50, 16:00, 5:50 | – | – |
Deulwada – Sujade | 5:40, 8:30, 12:00, 17:00 | – | – |
Dondaicha | 6:30, 11:30, 12:35, 14:00 | – | – |
Dhanwad | 7:00, 10:50, 17:15, 17:30 | – | – |
Dhamangaon Kurha | 17:30 | – | – |
Dhar | 7:30, 10:10, 16:00, 18:50 | – | – |
Dhule | 8:00, 9:00, 12:45, 13:00, 13:30, 14:00, 15:20, 16:00, 17:00 | Rs.140 | Erandol, Parola |
Nandgaon – Local | 5:00, 6:20, 9:10, 12:10, 13:00, 14:00, 14:45, 17:10, 18:40 | – | – |
Navapur | 6:40, 13:00, 14:00 | – | – |
Nandurbar | 5:30, 15:50, 17:40 | Rs.280 | Erandol, Dhule, Dondaiche |
Nandgaon | 11:00 | – | – |
Nanduri | 11:30 | – | – |
Kalamnuri – Nanded | 5:30, 7:30 | – | – |
Nanded – Salwa | 7:45, 12:10, 14:30, 18:20 | – | – |
Nandra – Kanlada | 8:00, 8:50, 11:00, 16:30 | – | – |
Nandra – Mamurabad | 5:20, 14:00, 17:00 | – | – |
Nagad | 17:30 | – | – |
Nagpur | 8:30 | – | Khamgaon, Akola, Amravati |
Naigaon | 7:45 | – | – |
Nimbhora | 9:00, 14:00, 18:30 | – | – |
Nhavi | 15:30 | – | – |
Parali | 5:30 | – | – |
Palsod – Rameshwar | 7:00, 18:20 via Kanlada / 9:00, 15:00 via Vidgaon | – | – |
Parola | 6:00 to 18:40 on Every 30 Minutes | – | – |
Palghar | 9:15 | Rs.590 | Parola, Dhule, Malegaon, Nashik CBS, Trimbakeshwar Jyotirling, Mokhada, Jawhar, Vikramgad, Manor |
Pimpalner – Sakri | 7:00, 12:30 | – | – |
Pusad | 6:45 | Rs.510 | Bhusawal, Malkapur, Buldhana, Washim |
Peth | 7:15 | – | – |
Jalgaon Bus Stand
The Jalgaon Bus Stand, located in the city of Jalgaon in Maharashtra, serves as a major transportation hub for the region, connecting the city to various parts of Maharashtra and neighbouring states. Jalgaon, often referred to as the “Banana City” due to its large-scale banana production, is an important industrial and commercial centre. The bus stand plays a crucial role in the city’s transport network, catering to both local and long-distance travellers.
The bus stand is operated by the Maharashtra State Road Transport Corporation (MSRTC) as well as private bus operators, offering services to destinations like Mumbai, Pune, Nashik, Aurangabad, and other towns in Maharashtra. It also connects to smaller towns within the Jalgaon district, making it an essential point for daily commuters, tourists, and people travelling for business, education, or leisure.
Facilities at the Jalgaon Bus Stand include ticket counters, waiting areas, seating arrangements, and refreshment stalls for passengers. The bus stand is well-maintained and ensures smooth connectivity between Jalgaon and major cities, as well as smaller towns in the region. Its strategic location and extensive network make it an important transport hub in northern Maharashtra.
For Online Bus Ticket Booking
Goibibo | Get an Exciting Offer on Bus Booking | Click Here |
RedBus | Save up to ₹250 on Bus Booking | Click Here |
Abhibus | Get ₹250 on your First Ticket Booking | Click Here |