Alwar, located in the northern part of Rajasthan, is a historically rich city known for its majestic forts, royal palaces, and proximity to the Sariska Tiger Reserve. Well-connected by roads, Alwar serves as a vital transit point for travelers heading to various destinations both within Rajasthan and to neighboring states.
Below is a consolidated timetable of buses departing from Alwar to several key cities. Although efforts are made to keep these schedules updated, timings can vary due to local conditions.
Alwar Bus Timetables
Buses from Alwar generally operate under Rajasthan Roadways and other state/private operators. Services include Ordinary, Express, and Night Express variations. Travel times depend on distance, traffic, and en-route stops.

Passengers are advised to reach the departure point at least 15–20 minutes before the scheduled time, especially during peak travel seasons and holidays.
Alwar to Agra Bus Time table
Agra is renowned for the Taj Mahal, drawing visitors from across the globe. The journey from Alwar to Agra typically takes around 3–4 hours by bus, making it a convenient weekend getaway or day trip for many.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 09:30 AM | Ordinary | Daily |
10:00 AM | 01:30 PM | Express | Daily |
02:00 PM | 05:30 PM | Ordinary | Daily |
09:00 PM | 12:30 AM (Next) | Night Express | Daily |
Alwar to Ajmer Bus Time table
Ajmer is famous for the Ajmer Sharif Dargah and the scenic Ana Sagar Lake. This route connects two significant cultural hubs in Rajasthan.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:00 AM | 12:00 PM | Ordinary | Daily |
09:30 AM | 02:30 PM | Express | Daily |
02:00 PM | 07:00 PM | Ordinary | Daily |
10:00 PM | 03:00 AM (Next) | Night Express | Daily |
Alwar to Anoopgarh Bus Time table
Anoopgarh lies in the northwestern region of Rajasthan. Buses from Alwar provide a lifeline to travelers visiting or returning to small towns in the desert region.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:30 AM | 02:00 PM | Ordinary | Daily |
09:00 AM | 04:30 PM | Express | Daily |
02:00 PM | 09:30 PM | Ordinary | Daily |
09:00 PM | 04:30 AM (Next) | Overnight | Daily |
Alwar to Balaji Bus Time table
Balaji, also known for its religious significance (as in Mehandipur Balaji or other Balaji temples in Rajasthan), sees a steady flow of pilgrims.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 08:30 AM | Ordinary | Daily |
09:00 AM | 12:30 PM | Express | Daily |
02:00 PM | 05:30 PM | Ordinary | Daily |
08:00 PM | 11:30 PM | Ordinary | Daily |
Alwar to Baran Bus Time table
Baran, located in the Hadoti region, is known for its natural beauty and historical sites. The Alwar–Baran route often caters to tourists and business travelers alike.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 12:30 PM | Ordinary | Daily |
09:30 AM | 04:00 PM | Express | Daily |
01:00 PM | 07:30 PM | Ordinary | Daily |
10:00 PM | 04:30 AM (Next) | Overnight | Daily |
Alwar to Bhilwara Bus Time table
Bhilwara is often termed the “Textile City” of Rajasthan. The trip from Alwar to Bhilwara offers a convenient route for traders and tourists.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:30 AM | 12:30 PM | Ordinary | Daily |
09:30 AM | 03:30 PM | Express | Daily |
02:00 PM | 08:00 PM | Ordinary | Daily |
10:00 PM | 04:00 AM (Next) | Night Express | Daily |
Alwar to Chandigarh Bus time table
Chandigarh, the shared capital of Punjab and Haryana, is a well-planned modern city. Buses on this route generally take 5–6 hours.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 11:30 AM | Ordinary | Daily |
08:00 AM | 02:30 PM | Express | Daily |
01:00 PM | 07:30 PM | Super Express | Daily |
10:00 PM | 04:30 AM (Next) | Night Bus | Daily |
Alwar to Churu Bus Time table
Churu, known for its grand havelis and desert climate, is a cultural treasure in the Shekhawati region of Rajasthan.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:00 AM | 11:00 AM | Ordinary | Daily |
10:00 AM | 02:00 PM | Express | Daily |
03:00 PM | 07:00 PM | Ordinary | Daily |
09:00 PM | 01:00 AM (Next) | Night Express | Daily |
Alwar to Dausa Bus time table
Dausa is a small but significant district near Jaipur. Alwar–Dausa buses are frequently used by local commuters and visitors alike.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:30 AM | 08:30 AM | Ordinary | Daily |
09:00 AM | 11:00 AM | Express | Daily |
02:00 PM | 04:00 PM | Ordinary | Daily |
07:00 PM | 09:00 PM | Ordinary | Daily |
Alwar to Dhaulpur Bus time table
Dhaulpur, situated near the Chambal River, is known for its scenic beauty and historical importance. The route is popular among regional travelers.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:30 AM | 09:30 AM | Ordinary | Daily |
08:30 AM | 12:30 PM | Express | Daily |
02:30 PM | 06:30 PM | Ordinary | Daily |
10:00 PM | 02:00 AM (Next) | Overnight | Daily |
Alwar to Ganganagar Bus time table
Sri Ganganagar, located in the northernmost part of Rajasthan, is often referred to as the “Food Basket” of the state due to its agricultural prosperity.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 02:30 PM | Ordinary | Daily |
09:00 AM | 05:30 PM | Express | Daily |
02:00 PM | 10:30 PM | Ordinary | Daily |
10:00 PM | 06:30 AM (Next) | Night Express | Daily |
Alwar to Hanumangarh Bus time table
Hanumangarh, with its rich history dating back to the Indus Valley Civilization, is a notable district in the north of Rajasthan.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:30 AM | 01:00 PM | Ordinary | Daily |
09:30 AM | 04:00 PM | Express | Daily |
02:00 PM | 08:30 PM | Ordinary | Daily |
11:00 PM | 05:30 AM (Next) | Night Bus | Daily |
Alwar to Haridwar Bus Time table
Haridwar, in Uttarakhand, is one of Hinduism’s holiest cities. Pilgrims flock year-round, and buses offer a convenient travel option.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 11:30 AM | Ordinary | Daily |
07:30 AM | 02:00 PM | Express | Daily |
02:00 PM | 08:30 PM | Ordinary | Daily |
10:00 PM | 04:30 AM (Next) | Night Express | Daily |
Alwar to Jhalawar Bus Time table
Jhalawar is part of Rajasthan’s southeastern region, known for its lush green landscape and historical forts.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 12:30 PM | Ordinary | Daily |
09:30 AM | 04:00 PM | Express | Daily |
01:30 PM | 08:00 PM | Ordinary | Daily |
10:00 PM | 04:30 AM (Next) | Overnight | Daily |
Alwar to Jhunjhunu Bus time table
Jhunjhunu is a key district in the Shekhawati region, noted for its fresco-adorned havelis and forts.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:00 AM | 10:30 AM | Ordinary | Daily |
10:00 AM | 01:30 PM | Express | Daily |
02:30 PM | 06:00 PM | Ordinary | Daily |
09:00 PM | 12:30 AM (Next) | Night Express | Daily |
Alwar to Jodhpur Bus time table
Jodhpur, the “Blue City,” features the majestic Mehrangarh Fort. This route is frequented by tourists and locals.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 12:00 PM | Ordinary | Daily |
08:00 AM | 03:00 PM | Express | Daily |
02:00 PM | 09:00 PM | Ordinary | Daily |
10:00 PM | 05:00 AM (Next) | Night Express | Daily |
Alwar to Kaithal Bus Time table
Kaithal, in Haryana, has both historical and agricultural importance. Buses offer a short, efficient link between Alwar and Kaithal.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:30 AM | 12:30 PM | Ordinary | Daily |
10:30 AM | 03:30 PM | Express | Daily |
02:00 PM | 07:00 PM | Ordinary | Daily |
08:00 PM | 01:00 AM (Next) | Overnight | Daily |
Alwar to Khatu Shyam Bus Time table
Khatu Shyam, in the Sikar district, is revered for the Khatushyamji Temple, drawing devotees throughout the year.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:30 AM | 09:30 AM | Ordinary | Daily |
08:00 AM | 12:00 PM | Express | Daily |
02:00 PM | 06:00 PM | Ordinary | Daily |
09:00 PM | 01:00 AM (Next) | Overnight | Daily |
Alwar to Kota Bus Time table
Kota, known for its coaching institutes and the Chambal River, is a major educational and industrial hub in Rajasthan.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 12:00 PM | Ordinary | Daily |
09:00 AM | 03:00 PM | Express | Daily |
01:00 PM | 07:00 PM | Super Express | Daily |
10:00 PM | 04:00 AM (Next) | Night Bus | Daily |
Alwar to Mount Abu Bus Time table
Mount Abu is Rajasthan’s only hill station, known for its cooler climate and scenic beauty.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 02:00 PM | Ordinary | Daily |
08:30 AM | 05:30 PM | Express | Daily |
02:00 PM | 11:00 PM | Ordinary | Daily |
09:00 PM | 06:00 AM (Next) | Night Express | Daily |
Alwar to Pali Bus time table
Pali, an industrial and historical district, is known for textile industries and the popular Om Banna Temple nearby.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 12:30 PM | Ordinary | Daily |
09:00 AM | 03:30 PM | Express | Daily |
02:00 PM | 08:30 PM | Ordinary | Daily |
10:00 PM | 04:30 AM (Next) | Overnight | Daily |
Alwar to Sapotra Bus Time table
Sapotra, located in Karauli district, is close to some well-known temples and natural sites in the region.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:30 AM | 10:30 AM | Ordinary | Daily |
10:30 AM | 01:30 PM | Express | Daily |
02:00 PM | 05:00 PM | Ordinary | Daily |
08:00 PM | 11:00 PM | Ordinary | Daily |
Alwar to Sardarshar Bus time table
Sardarshar (or Sardarshahar) is a town in Churu district, known for its Rajasthani heritage and markets.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:00 AM | 10:30 AM | Ordinary | Daily |
09:30 AM | 02:00 PM | Express | Daily |
03:00 PM | 07:30 PM | Ordinary | Daily |
10:00 PM | 02:30 AM (Next) | Night Bus | Daily |
Alwar to Sariska Bus Time table
Sariska is famous for the Sariska Tiger Reserve, a popular destination for wildlife enthusiasts.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:00 AM | 08:30 AM | Ordinary | Daily |
10:00 AM | 11:30 AM | Ordinary | Daily |
02:00 PM | 03:30 PM | Ordinary | Daily |
05:00 PM | 06:30 PM | Ordinary | Daily |
Alwar to Sikar Bus time table
Sikar is part of the Shekhawati region, known for its fresco-painted mansions, temples, and cultural heritage.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
06:30 AM | 10:00 AM | Ordinary | Daily |
09:30 AM | 01:00 PM | Express | Daily |
02:00 PM | 05:30 PM | Ordinary | Daily |
08:00 PM | 11:30 PM | Night Express | Daily |
Alwar to Sirohi Bus Time table
Sirohi is in southern Rajasthan and is known for its scenic landscapes and proximity to Mount Abu.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:30 AM | 01:30 PM | Ordinary | Daily |
09:30 AM | 05:30 PM | Express | Daily |
02:00 PM | 10:00 PM | Ordinary | Daily |
10:00 PM | 06:00 AM (Next) | Overnight | Daily |
Alwar to Tonk Bus Time table
Tonk boasts rich Nawabi heritage and a charming old town. Buses from Alwar to Tonk are a common means of transport for locals and tourists.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
07:00 AM | 10:30 AM | Ordinary | Daily |
10:00 AM | 01:30 PM | Express | Daily |
03:00 PM | 06:30 PM | Ordinary | Daily |
09:00 PM | 12:30 AM (Next) | Overnight | Daily |
Alwar to Udaipur Bus Time table
Udaipur, the “City of Lakes,” is one of Rajasthan’s crown jewels, attracting visitors for its palaces, lakes, and romantic ambiance.
Departure (Alwar) | Arrival (Approx.) | Bus Type | Frequency |
---|---|---|---|
05:00 AM | 12:00 PM | Ordinary | Daily |
08:00 AM | 03:00 PM | Express | Daily |
02:00 PM | 09:00 PM | Super Express | Daily |
10:00 PM | 05:00 AM (Next) | Night Express | Daily |
Disclaimer: The times listed above are subject to change based on factors such as traffic, weather conditions, or service adjustments. Passengers are recommended to confirm timings closer to their travel date. Safe travels!